CH. KEYSTONE ALLEY GATOR | |||
WANNABEE SIMPLY SIMON |
CH. BISS BISA ELAN'S SHILOH V WHITEHOUSE, SIRE OF YR*TP |
CH. TEJAS' STUTTS BEARCAT | CH. RUFFIAN'S ONE OF A KIND |
CH. WHITEHOUSES' BATHSHEBA | |||
K-PHILLS HELUVANEXPLOSION | CH. WHITEHOUSE'S TE-N-TE * TP | ||
KPHIL'S EBONY BELL | |||
CH. SUNBROOK FEATHERED HEADDRESS, | CH. BISS SANBROOK SMOOTH OPERATOR*TP, | CH. CARLEE SOUTHERN PRANCER SIRE OF YR | |
SANBROOK SILK ALL OVER DAM OF YR | |||
CH. REDWINGS ABOVE SUSPICION DAM OF YR*TP, | CH. LIL-PINS JINGLE BELLE ROCK | ||
CH. KING PINS HEAD OVER HEELS | |||
CH. CHATEAU ACRES JAZI FRAULINE | CH. CHATEAU ACRES DOC HOLIDAY 11 | CH. SUNSPRITE ELI V CHATEAU ACRES SIRE OF YR | AM. CH. CARLEE TUFF TICKET |
SUNSPRITE SHOT IN THE DARK | |||
CH. HR CHATEAU ACRES BRANDY DAM OF YR | AM. CH. CHATEAU ACRES GAMBLIN MAN | ||
AM. CH. CHATEAU ACRES BLACK SATIN | |||
CH. MAGNOLIA SHEENA V CHATEAU ACRES | CH. CHATEAU ACRES REMBRANDT | AM. CH. CHATEAU ACRES HIT MAN | |
AM. CH. SUNSPRITE TRACES OF SILK | |||
DAWNSAQUINNS ONCE IN A BLUEMOON | AM. CH. MARCH ON MATCH POINT | ||
CH. DAWNAQUINN'S THISONES A WINNER |